Drew Parkes Section 1
Absolute Squared 
Golf Scores Golf Scores Mean Deviation Deviation Deviations
63 63 79.0 -16.0 16 256.0
72 72 79.0 -7.0 7 49.0
75 75 79.0 -4.0 4 16.0
71 71 79.0 -8.0 8 64.0
102 102 79.0 23.0 23 529.0
85 85 79.0 6.0 6 36.0
85 85 79.0 6.0 6 36.0
Sum 553 Sum 0.0 70 986.0
Number 7 Mean Absolute Dev. 10.0 164.3 Variance
Mean 79.0 12.8 Standard Deviation
Median 75 0.162 Coefficient of Variation
Mode 85