Drew Parkes Section 3
Absolute Squared
Golf Scores Golf Scores Mean Deviations Deviations Deviations
84 =B4 =B$13 =D4-E4 =ABS(F4) =F4^2
76 =B5 =B$13 =D5-E5 =ABS(F5) =F5^2
72 =B6 =B$13 =D6-E6 =ABS(F6) =F6^2
67 =B7 =B$13 =D7-E7 =ABS(F7) =F7^2
72 =B8 =B$13 =D8-E8 =ABS(F8) =F8^2
107 =B9 =B$13 =D9-E9 =ABS(F9) =F9^2
75 =B10 =B$13 =D10-E10 =ABS(F10) =F10^2
Sum =SUM(B4:B10) Sum =SUM(F4:F10) =SUM(G4:G10) =SUM(H4:H10)
Number =COUNT(B4:B10) Mean Absolute Dev. =G11/B12 =H11/(B12-1) Variance
Mean =B11/B12 =SQRT(H12) Standard Deviation
Median =MEDIAN(B4:B10) =H13/B13 Coefficent of Variation
Mode 72