Dr. Andrew L H Parkes Business Statistics, Section 1, Fall 2004                                     12/16/2004
                                                                   
I.D.# DS1 T1a Q1 Q2 Ex Q3 Q4 Q5 Q6 T1b Q7 Q8 fq MC E T2 Q9 Q10 C-H Q11 T3 Q12 Q13 Q14 RHk R1 R2 R3 fq2 Q16 Fin Total Percent
329369 5 23 5 5 15 5 5 5 5 51 5 3 5 16 42 60 5 4 12 5 70 5 5 2 18 4 5 10 5 7 91 445 89.00%
360646 5 21 5 5 15 4 5 5 5 54 5 5 5 24 48 74 5 4 22 5 71 5 5 6 20 4 5 10 5 7 89 476 95.20%
370122 5 23 5 5 15 5 5 5 5 54 4 5 5 26 51 79 5 5 22 5 76 5 5 6 20 5 5 10 5 7 94 495 99.00%
370488 5 15 5 5 15 4 5 5 45 5 5 5 24 45 71 5 5 19 5 66 5 1 6 16 4 5 10 5 6 86 434 86.80%
370705 5 11 4 3 15 4 5 5   41 5 3 5 10 39 51 5 4 19 5 55 0 5 4 17 5 5 10 5 7 83 386 77.20%
371597 5 10 4 4 14 3 5 5 17 4 3 5 10 22 34 4 8 5 39 5 5 4 1 1 5 10 5 5 20 230 46.00%
372600 5 19 0 5 15 5 5 5 5 52 5 5 5 8 43 53 5 4 19 5 75 5 5 6 16 5 5 10 5 7 81 437 87.40%
372756 5 17 5 5 15 4 5 5 5 47 1 5 5 18 40 60 5 5 21 5 67 5 3 6 19 5 5 10 5 6 86 437 87.40%
374172 5 12 5 2 14 1 5 5 5 41 3 5 5 4 25 31 5   17 5 58 5 4 2 17 5 5 10 5 5 74 356 71.20%
374483 5 17 5 5 15 5 5 5 5 48 5 5 5 22 43 67 5 5 22 5 65 5 5 5 19 5 5 10 5 7 98 463 92.60%
377410 5 17 5   15 5 5 5 5 53 5 5 5 18 41 61 5 5 22 5 67   5 6 20 5 5 10 5 7 88 446 89.20%
378232 5 21 5 5 15 5 4 5 3 43 5 5 5 26 41 69 5 4 21 5 70 5 5 6 19 5 5 10 5 7 90 457 91.40%
378944 5 15 5 0 15 5 5 5 5 31 4 5 5 12 31 45 5 4 22 5 63 5 5 4 20 5 5 10 5 7 94 409 81.80%
380476 5 16 2 0 12 5 4 5 46 1 5 5 18 31 51 5 4 21 5 51 5 5 5 14 5 5 10 5 6 69 372 74.40%
381983 5 14     15     5   31       10 19 31       5 35   5   13             159 31.80%
382638 5 14 12 3 22 5 18 36 56 5 4 5 5 10 5 5 19 175 35.00%
382649 5 24 5 5 15 5 5 5 5 53 5 5 5 20 52 74 5 5 22 5 78 5 5 6 20 4 5 10 5 7 95 493 98.60%
384063 5 14 3 2 15 1 5 5 49 5 5 5 20 33 55 5 2 20 0 61 5 4 18 5 5 10 5 6 48 363 72.60%
386373 5 14 5 5 15 5 5 5 5 19 5 5 5 8 18 28 5 2 19 5 33 5 5 4 18 4 5 10 5 5 13 264 52.80%
386982 5 19 5 5 15 5 5 5 5 49 2 5 5 14 41 57 5 5 18 5 62 5 5 4 18 5 5 10 5 7 85 431 86.20%
388065 5 14 5 5 15 2 5 5 5 47 5 5 5 22 40 64 5 4 17 5 54 5 5 6 20 5 5 10 5 7 87 427 85.40%
389085 5 14 5 5 15 5 5 5 5 48 5 5 5 12 39 53 5 2 20 5 70 5 5 6 20 5 10 5 7 80 425 85.00%
389847 5 14 5 4 15 4 4 5 5 44 5 5 5 8 32 42 5 2 19 5 60 5 5 3 16 4 5 10 5 7 77 390 78.00%
390068 5 17 5 5 15 3 5 5 35 3 5 20 35 57 5 19 5 37 5 5 20 3 5 10 5 7 68 354 70.80%
390140 5 13 5 5 15 1 5 5 5 29     5 16 34 52 5 1 20 5 40   5 5 20 5 5 10 5 7 49 327 65.40%
390168 5 18 5 5 14 4 5 5 5 51 4 5 5 14 48 64 0 4 18 5 68 5 5 5 20 5 5 10 5 6 94 450 90.00%
390323 5 14 2 5 15 2 5 5 5 41   3 5 16 33 51 5 2 19 5 57   5 6 20 4 5 10 5 6 59 366 73.20%
390416 5 13 5 3 15 3 5 5 5 33 5 3 5 16 33 51 5 1 12 5 49 5 2 4 14 4 5 10 5 7 38 322 64.40%
390439 5 19 0 5 15 5 5 5 5 40 4 5 5 24 46 72 5 5 21 5 65 5 5   13 5 5 10   0 71 405 81.00%
390855 5 17 5 5 15 2 5 5 5 40 3 5 5 18 27 47 5 5 13 5 63 5 5 3 12 5 10 5 7 68 375 75.00%
390968 5 21 5 5 15 3 5 5 5 39 5 5 5 20 40 62 5 4 19 5 54 5 5 5 18 5 5 10 5 7 78 415 83.00%
391093 5 12 5 14 3 4 5 5 28 5 5 5 12 26 40 5 2 4 5 63 5 5 3 16 4 5 10 5 6 59 333 66.60%
391101 5 21 5 1 15 5 5 5 5 47 5 5 5 14 34 50 5 3 15 5 64 5 5 3 18 5 5 10 5 7 72 406 81.20%
391374 5 21 5 3 15 5 5 5 5 53 4 5 5 26 50 78 5 5 19 5 76 5 5 5 19 5 5 10 5 7 97 487 97.40%
391437 5 21 5 5 15 0 5 5 5 48 5 5 5 22 47 71 5 5 20 5 76 5 5 4 20 5 5 10 5 7 95 472 94.40%
392181 5 14 5 4 15 1 5 5 5 36 5 5 16 28 46 12 0 22 3 11 5 5 10 5 6 42 272 54.40%
392186 5 15 5 5 15 2 4 5 3 42 4 5 5 16 37 55 5 5 17 5 56 5 5 4 15 5 5 10 5 7 67 386 77.20%
392408 5 17 4 5 15 5 5 5 5 44 4 5 5 16 33 51 5 3 18 5 63 5 5 5 19 5 5 10 5 7 82 417 83.40%
392418 5 14 5 4 15 5 5 5 5 43 5 5 5 18 43 63 5 2 18 5 68 5 5 4 18 5 5 10 5 7 72 418 83.60%
392435 5 21 5 3 15 5 5 5 5 41 4 5 5 22 44 68 5 5 20 5 64 5 5 5 19 5 5 10 5 7 75 432 86.40%
393550 5 13 5 3 12 5 0 5   26 5 3 5 16 38 56 5 3 15 5 49 5 5 6 20 5 5 10 5 7 48 336 67.20%
394514 5 22 5 5 15 5 5 5 5 49 4 5 5 24 46 72 5 4 18 5 68 5 5 4 19 5 5 10 5 7 86 458 91.60%
395337 5 9 5 3 15 2 4 5 5 29 4 3 5 14 32 48 5 3 13 5 66 5 1 2 11 4 5 10 5 7 71 355 71.00%
395505 5 15 5 1 9 4 5 5 5 42 4 3 5 6 34 42 5 3 15 5 43 5 5 6 14 5 5 8 5 6 54 334 66.80%
395598 5 13 5 3 15 4 5 5 5 36 5 5 5 18 47 67 5 3 13 5 64 0 5 4 15 5 5 10 5 7 79 403 80.60%
396149 5 14 5 5 15 5 5 5 46 4 5 5 18 42 62 2 17 5 69 5 5 6 13 5 5 10 5 7 80 415 83.00%
398204 5 22 5 3 15 5 5 5 5 50 4 5 5 14 48 64 5 2 11 5 67 5 4 4 17 5 5 10 5 7 93 443 88.60%
400073 5 14 5 3 15 3 5 5 5 37 4 5 5 12 29 43 5 3 17 5 68 5 5 6 18 5 5 10 5 7 68 386 77.20%
400681 5 21 5 5 15 5 5 5 5 51 5 5 5 22 43 67 5 4 21 5 68 5 5 5 16 5 5 10 5 7 95 465 93.00%
403959 5 17 3 3 15 5 3 5 5 22 4 1 5 16 32 50 5 3 21 5 37 5 5 4 18 5 5 10 5 6 40 317 63.40%
                                                                   
                                                                   
Average 5.0 16.5 4.5 4.0 15 4 5 5 5 41 4 5 5 17 38 56 5 4 18 5 60 5 5 5 17 5 5 10 5 6 72 30 78.1%
Points 5 25 5 5 15 5 5 5 5 55 5 5 28 52 80 5 5 22 5 80 5 5 6 20 5 5 10 7 100 500 100.0%
Number 50 50 48 46 50 48 47 49 42 50 46 46 48 50 50 50 45 45 48 49 49 43 48 48 49 47 49 49 48 49 49 50 50
Highest 5 24 5 5 15 5 5 5 5 54 5 5 5 26 52 79 5 5 22 5 78 5 5 6 20 5 5 10 5 7 98 495 99.0%
Lowest 5 9 0 0 9 0 0 5 3 17 1 1 5 4 18 28 0 1 4 0 22 0 1 2 1 1 5 8 5 0 13 159 31.8%
Median 5 15 5 5 15 4 5 5 5 43 5 5 5 16 39 56 5 4 19 5 64 5 5 5 18 5 5 10 5 7 78 406 81.2%